
m/1"
Betriebsart

Nur Handheld-Modus
Handheld-/Inline-Modus

Nur Handheld-Modus
Handheld-/Inline-Modus

Stromanschlüsse
Gleichstrom 5 V/2 A

Gleichstrom 9 V/2 A
Gleichstrom 5 V/2 A

Gleichstrom 9 V/2 A
E/A-Schnittstelle
| USB |
| Technology | Thermal Inkjet Printing Technology | |
| Coding & Marking Type | Text, Numbers, Images, Logo, 2D codes, Barcodes, Dates, Counter, Database and etc. | |
| Image Format | JPG, JPEG, PNG, BMP | |
| Barcode Formats | Code 128, Code 39, EAN-8, EAN-13, UPC-A, ITF 2 of 5, UPC-E, ITF-14 | |
| 2D Code Formats | QR Code, GS1 QR Code, GS1 Data Matrix Code | |
| Fonts | True type fonts, Dot-matrix fonts | |
| Printable Materials | Water based ink for porous and semi porous substrates: Paper/Corrugated box/ Wooden/ Fiberboard/Textile and etc. Solvent based ink for semi porous and non porous substrates: Plastic/Glass/Metal plates/ Alu-foils/Cables and etc. | |
| Ink Throw Distance | 2mm-5mm (Distance between nozzle plate and print object) | |
| Gray Level Options | 1-5 | |
| Ink Cartridges Colors | Water-based Color options: Black, Cyan, Magenta, Yellow, Green Solvent-based Color options: Black, Cyan, Magenta, Yellow, White, Green, Invisible | |
| Max Pixel Size | 150px*4800px | |
| Print Height | 2.5mm-12.7mm (1-5 Lines) | 2.5mm-25.4mm (1-10 Lines) |
| Resolution | 600 / 300 dpi | 300 dpi |
| Max Print Size | 12.7mm * 406mm | 25.4mm * 406mm |
| Max Print Speed | 30m / min | 30m / min |
| Product Models |
| Model Name | HH6205 B | HH6205 BL | HH6210B | HH6210BL |
| Printhead | 12.7mm/0.5" | 12.7mm/0.5" | 25.4mm/1" | 25.4mm/1" |
| Operating Mode | Handheld mode only | Handheld / Inline mode | Handheld mode only | Handheld / Inline mode |
| Power Ports | DC 5V/2A | DC 9V/2A | DC 5V/2A | DC 9V/2A |
| I/O Interface | USB | USB, Sensor Ports | USB | USB, Sensor Ports |
| Dimension | 126mm*43mm*206mm | 126mm*43mm*217mm | ||
| Weight | 420g | 435g | ||
| Packaging | 275mm*115mm*250mm | 1690g/1750g | 275mm*115mm*250mm | 1920g/1990g | ||